Welcome to The ReConciergez Property Management—a licensed CA Broker offering transparent, month-to-month solutions tailored to your goals.
DRE# 02109105
Serving Your City & Surrounding Areas
Property management has been a black box for too long, with one-size-fits-all pricing and little transparency. If you value options, fair pricing, and an honest team that embraces new ideas, you are in the right place. With The ReConciergez, you decide exactly which services you need, and you see everything we see.
Choose Concierge Essentials or Concierge Plus for ongoing management, pair either plan with Tenant Curation Essentials, Tenant Curation Lux, or both, and upgrade to Concierge Premium when you want a truly no-touch experience. Every service is delivered on a month-to-month agreement—if your plans change or if we ever fall short, you can cancel anytime.
If that sounds like something you would like to explore, we would love to have a no-pressure chat. We can learn about what you are looking for, explain our services, and see if we are a good fit.
Innovative in the 1990s, they understand how to navigate turbulent waters but often rely on processes perfected decades ago. Experience is invaluable, yet modern technology has left many of them behind.
Automation, dashboards, and algorithms abound, but when the market turns challenging, many lack the real-world knowledge to deliver results. Technology helps, yet it cannot replace lived experience.
We combine serious, long-term property management expertise with automation in all the right places. Machines cannot do everything, but we know what to look for and how to integrate it effectively so you benefit from both human judgment and smart technology.
live listing integration is coming soon.
The ReConciergez Real Estate Concierge Services
Everything in Concierge Essentials, plus:
Our most hands-off experience combines Concierge Plus with a hybrid tenant placement service.
| Feature | Concierge Essentials 5% of Monthly Rent |
Concierge Plus 8% of Monthly Rent |
Concierge Premium — No Touch 11% of Monthly Rent |
|---|---|---|---|
| Agreement | Month-to-month service. Cancel anytime if your goals change or we do not meet expectations. | ||
| Owner & Tenant Portals | ✓ — real-time access to documents, contributions, and tracking. | ✓ | ✓ |
| Rent Collection & Distributions | ✓ — 90% of tenants pay online, with on-time owner deposits. | ✓ | ✓ |
| Accounting & Monthly Reporting | ✓ — bookkeeping, reconciliation, and monthly financial statements. | ✓ | ✓ |
| Annual Tax Packet | ✓ — includes 1099, cash flow, annual statement, expense register, and invoices. | ✓ | ✓ |
| Bill Pay | ✓ — optional handling of property expenses from rental funds. | ✓ | ✓ |
| 24/7 Maintenance Oversight | ✓ — responsive coordination for every work order, day or night. | ✓ | ✓ |
| Lease Enforcement & Tenant Management | ✓ — notices, communication, and resolution from start to finish. | ✓ | ✓ |
| Dedicated Account Representative | — | ✓ — strategic reviews to ensure your property meets your goals. | ✓ |
| Annual Detailed Inspection | Available on demand for $145 per visit. | ✓ — included annually with photo-rich report. | ✓ |
| Lease Renewals & Rent Analysis | $145 per renewal with complimentary pricing review. | ✓ — renegotiation and rental price analysis included. | ✓ |
| Protection Plus (approved properties) | — | ✓ — loss of rent, eviction coverage, and up to $1M liability. | ✓ |
| Tenant Placement Fee | Standard placement fee applies. | Standard placement fee applies. | $0 — hybrid placement included. |
| Feature | Tenant Curation Essentials $1,500 Flat Fee |
Tenant Curation Lux 1 Month's Rent |
|---|---|---|
| Timeline | Remote showings deliver qualified tenants quickly. | Average placement in about three weeks. |
| Rental Price Analysis | Initial rent analysis to set a competitive rate. | Location-specific analysis with strategic pricing guidance. |
| Property Preparation | Owner ensures rent-ready condition; project management available as an add-on. | Full project management of make-ready work, including vendor coordination. |
| Showings | Secure remote access with identity verification, one-time entry codes, and 24/7 AI-supported scheduling. | 24/7 AI-supported scheduling paired with in-person, agent-supervised tours. |
| Inspections | Initial habitability, move-in, and move-out inspections included. | Habitability inspection plus pre-move-in walkthrough with detailed reporting. |
| Marketing Assets | Complimentary high-quality phone photos; upgrade to pro photography & 3D tours for $350. | Professional photography, video, and immersive 3D virtual tour included. |
| Listing Syndication | Owner-managed marketing by default; professional asset upgrade adds distribution support. | Broad syndication to Zillow, Trulia, Realtor.com, and dozens of additional sites. |
| Screening & Leasing | Comprehensive screening and digital lease execution for a smooth move-in. | Credit/background checks, income verification, employer and landlord references, plus REALTOR®-prepared lease. |
| Financial Handling | Lease execution with secure payment processing for move-in funds. | Payment receipt & processing, key handoff, and detailed move-in reporting. |
| Guarantee | — | Two-year placement guarantee: 30% of first month's rent if a tenant leaves within 12 months, half price in year two. |
Strategic advertising and high‑quality photos that fill vacancies fast.
In-depth background checks on credit, income & rental history to place responsible tenants.
Trusted vendors on call 24/7, plus routine inspections and upkeep.
Detailed statements, owner draws, and year‑end 1099s handled for you.